Vòng 24 Serie A
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 18/02 02:45 | Fiorentina - Napoli | 2.025 | 0 : 1/4 | 1.875 | 2.36 | 3.13 | 3.17 |
| 18/02 02:45 | Inter Milan - Bologna |
|
0 : 1 1/4 | 1.80 |
1.41 | 4.31 | 8.38 |
| 19/02 02:45 | Juventus - Catania | 2.025 | 0 : 1 1/2 | 1.875 | 1.32 | 4.91 | 10.08 |
| 19/02 18:30 | Lecce - Siena | 2.10 | 0 : 1/4 | 1.80 | 2.45 | 3.09 | 3.01 |
| 19/02 21:00 | Cesena - AC Milan | 2.00 | 1 : 0 | 1.90 | 6.59 | 3.78 | 1.55 |
| 19/02 21:00 | Genoa - Chievo | 2.025 | 0 : 1/2 | 1.875 | 1.93 | 3.29 | 4.13 |
| 19/02 21:00 | Novara - Atalanta | 1.90 | 0 : 0 | 2.00 | 2.62 | 3.16 | 2.74 |
| 19/02 21:00 | Roma - Parma | 2.00 | 0 : 1 | 1.90 | 1.54 | 3.89 | 6.43 |
| 20/02 02:45 | Palermo - Lazio | 2.075 | 0 : 1/4 | 1.825 | 2.43 | 3.18 | 2.98 |
| 20/02 02:45 | Udinese - Cagliari | 2.025 | 0 : 1/2 | 1.875 | 1.95 | 3.22 | 4.15 |
Vòng 23 La Liga
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 19/02 00:00 | Getafe - Espanyol | 1.825 | 0 : 1/4 | 2.075 | 2.13 | 3.26 | 3.45 |
| 19/02 02:00 | Real Madrid - Santander | 2.05 | 0 : 2 3/4 | 1.85 | 1.08 | 10.74 | 23.89 |
| 19/02 04:00 | Sevilla - Osasuna | 1.90 | 0 : 3/4 | 2.00 | 1.69 | 3.55 | 5.16 |
| 19/02 18:00 | Granada - Real Sociedad | 2.05 | 0 : 1/4 | 1.85 | 2.30 | 3.22 | 3.13 |
| 19/02 22:00 | Ath. Bilbao - Malaga | 1.90 | 0 : 1/2 | 2.00 | 1.87 | 3.46 | 4.10 |
| 20/02 00:00 | Mallorca - Villarreal | 2.00 | 0 : 1/4 | 1.90 | 2.31 | 3.21 | 3.11 |
| 20/02 00:00 | Sporting Gijon - Atl. Madrid | 1.975 | 1/2 : 0 | 1.925 | 3.93 | 3.36 | 1.95 |
| 20/02 01:45 | Levante - Rayo Vallecano | 2.00 | 0 : 1/4 | 1.90 | 2.29 | 3.25 | 3.12 |
| 20/02 03:30 | Barcelona - Valencia | 1.95 | 0 : 1 3/4 | 1.95 | 1.25 | 5.76 | 10.92 |
| 21/02 03:00 | Zaragoza - Real Betis | 1.925 | 0 : 0 | 1.975 | 2.58 | 3.19 | 2.73 |
Vòng 22 Bundesliga
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 18/02 02:30 | Hoffenheim - Mainz | 1.95 | 0 : 1/4 | 1.95 | 2.18 | 3.31 | 3.37 |
| 18/02 21:30 | Hamburg - Werder Bremen | 1.80 | 0 : 1/4 | 2.10 | 2.06 | 3.41 | 3.49 |
| 18/02 21:30 | Hertha Berlin - Dortmund | 1.80 | 1 1/4 : 0 | 2.10 | 7.16 | 4.03 | 1.48 |
| 18/02 21:30 | Kaiserslautern - M.Gladbach | 1.95 | 1/4 : 0 | 1.95 | 3.20 | 3.27 | 2.24 |
| 18/02 21:30 | Leverkusen - Augsburg | 1.90 | 0 : 1 | 2.00 | 1.50 | 4.03 | 6.78 |
| 18/02 21:30 | Nurnberg - Koln FC | 2.025 | 0 : 3/4 | 1.875 | 1.76 | 3.53 | 4.65 |
| 19/02 00:30 | Freiburg - Bayern Munchen | 1.95 | 1 1/2 : 0 | 1.95 | 9.55 | 5.21 | 1.31 |
| 19/02 21:30 | Schalke 04 - Wolfsburg | 1.90 | 0 : 3/4 | 2.00 | 1.65 | 3.79 | 5.22 |
| 19/02 23:30 | Hannover - Stuttgart | 1.875 | 0 : 0 | 2.025 | 2.43 | 3.25 | 2.90 |
Vòng 24 Ligue 1
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 19/02 01:00 | Ajaccio - Brestois | 1.925 | 0 : 0 | 1.975 | 2.61 | 3.03 | 2.81 |
| 19/02 01:00 | Caen - Evian Thonon Gaillard | 1.90 | 0 : 1/4 | 2.00 | 2.16 | 3.13 | 3.45 |
| 19/02 01:00 |
|
2.15 | 0 : 1/4 | 1.75 | 2.39 | 3.09 | 3.05 |
| 19/02 01:00 | Lorient - Lille | 1.925 | 1/4 : 0 | 1.975 | 3.25 | 3.10 | 2.27 |
| 19/02 01:00 | Nancy - Toulouse | 1.80 | 0 : 0 | 2.10 | 2.54 | 3.03 | 2.88 |
| 19/02 01:00 | Sochaux - Auxerre | 2.15 | 0 : 1/4 | 1.75 | 2.42 | 3.07 | 3.01 |
| 19/02 03:00 | Marseille - Valenciennes | 1.90 | 0 : 1 | 2.00 | 1.45 | 4.00 | 7.49 |
| 19/02 23:00 | Bordeaux - Lyon | 1.775 | 0 : 0 | 2.125 | 2.49 | 3.07 | 2.91 |
| 19/02 23:00 | Saint Etienne - Rennes | 2.15 | 0 : 1/4 | 1.75 | 2.44 | 3.05 | 2.99 |
| 20/02 03:00 | PSG - Montpellier | 2.075 | 0 : 3/4 | 1.825 | 1.78 | 3.41 | 4.65 |
Vòng 5 Cup FA
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 18/02 19:30 |
|
1.90 | 0 : 1 1/2 | 2.00 | 1.28 | 5.27 | 10.07 |
| 18/02 22:00 |
|
1.825 | 0 : 1 | 2.075 | 1.45 | 4.14 | 7.17 |
| 18/02 22:00 |
|
2.05 | 0 : 0 | 1.85 | 2.74 | 3.29 | 2.50 |
| 18/02 22:00 |
|
1.90 | 0 : 1/2 | 2.00 | 1.86 | 3.46 | 4.15 |
| 19/02 00:15 |
|
2.075 | 0 : 0 | 1.825 | 2.85 | 3.33 | 2.42 |
| 19/02 19:00 | Crawley Town - Stoke | 2.10 | 1/4 : 0 | 1.80 | 3.55 | 3.32 | 2.06 |
| 19/02 21:00 | Stevenage Borough - Tottenham | 1.925 | 1 1/2 : 0 | 1.975 | 10.32 | 5.12 | 1.29 |
| 19/02 23:30 |
|
1.95 | 0 : 1 3/4 | 1.95 | 1.24 | 5.71 | 12.09 |






















