Vòng 2 Premier League
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 24/08 18:45 | Fulham - Arsenal |
|
1/2 : 0 | 1.825 |
4.40 | 3.57 | 1.83 |
| 24/08 21:00 | Everton - West Brom | 1.925 | 0 : 1 | 1.975 | 1.54 | 4.10 | 6.37 |
| 24/08 21:00 | Hull - Norwich | 2.025 | 0 : 1/4 | 1.875 | 2.33 | 3.26 | 3.20 |
| 24/08 21:00 | Newcastle - West Ham |
|
0 : 1/4 | 1.85 |
2.27 | 3.30 | 3.29 |
| 24/08 21:00 | Southampton - Sunderland | 2.125 | 0 : 1 | 1.775 | 1.65 | 3.78 | 5.65 |
| 24/08 21:00 | Stoke - Crystal Palace | 1.85 | 0 : 1/2 | 2.05 | 1.82 | 3.45 | 4.76 |
| 24/08 23:30 | Aston Villa - Liverpool | 2.075 | 1/2 : 0 | 1.825 | 4.31 | 3.70 | 1.83 |
| 25/08 22:00 | Cardiff - Manchester City | 1.875 | 1 1/4 : 0 | 2.025 | 7.48 | 4.43 | 1.44 |
| 25/08 22:00 | Tottenham - Swansea | 1.85 | 0 : 3/4 | 2.05 | 1.61 | 3.79 | 5.87 |
| 27/08 02:00 | Manchester Utd - Chelsea | 2.125 | 0 : 1/4 | 1.775 | 2.41 | 3.34 | 2.96 |
Vòng 3 Bundesliga
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 24/08 20:30 | Bayern Munchen - Nurnberg |
|
0 : 2 1/2 | 2.00 |
1.10 | 9.98 | 24.98 |
| 24/08 20:30 | Mainz - Wolfsburg | 2.025 | 0 : 0 | 1.875 | 2.69 | 3.38 | 2.57 |
| 24/08 20:30 | Hannover - Schalke 04 | 2.125 | 0 : 0 | 1.775 | 2.76 | 3.42 | 2.50 |
| 24/08 20:30 | Hoffenheim - Freiburg | 1.925 | 0 : 1/2 | 1.975 | 1.86 | 3.61 | 4.13 |
| 24/08 20:30 | Leverkusen - M.Gladbach | 1.95 | 0 : 3/4 | 1.95 | 1.69 | 3.77 | 5.01 |
| 24/08 23:30 | Hertha Berlin - Hamburg | 2.025 | 0 : 3/4 | 1.875 | 1.79 | 3.80 | 4.27 |
| 25/08 20:30 | Braunschweig - Frankfurt | 2.05 | 0 : 0 | 1.85 | 2.79 | 3.28 | 2.53 |
| 25/08 22:30 | Augsburg - Stuttgart | 2.05 | 0 : 1/4 | 1.85 | 2.36 | 3.33 | 3.00 |
Vòng 2 La Liga
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 25/08 00:00 | Elche - Real Sociedad | 1.80 | 1/4 : 0 | 2.10 | 3.05 | 3.30 | 2.35 |
| 25/08 02:00 | Espanyol - Valencia | 1.85 | 1/4 : 0 | 2.05 | 3.02 | 3.31 | 2.37 |
| 25/08 04:00 | Villarreal - Valladolid | 1.925 | 0 : 3/4 | 1.975 | 1.72 | 3.62 | 5.05 |
| 26/08 00:00 | Atl. Madrid - Rayo Vallecano | 1.925 | 0 : 1 1/2 | 1.975 | 1.30 | 5.21 | 10.20 |
| 26/08 02:00 | Levante -Sevilla | 2.025 | 1/4 : 0 | 1.875 | 3.32 | 3.32 | 2.16 |
| 26/08 02:00 | Malaga - Barcelona | 2.00 | 1 3/4 : 0 | 1.90 | 12.08 | 6.04 | 1.23 |
| 26/08 04:00 | Real Betis - Celta Vigo | 2.075 | 0 : 3/4 | 1.825 | 1.79 | 3.56 | 4.46 |
| 27/08 02:00 | Granada - Real Madrid | 1.85 | 1 1/2 : 0 | 2.05 | 8.22 | 5.16 | 1.34 |
Vòng 1 Serie A
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 24/08 23:00 | Hellas Verona - AC Milan | 2.125 | 1/2 : 0 | 1.775 | 4.63 | 3.58 | 1.78 |
| 25/08 01:45 | Sampdoria - Juventus | 1.90 | 1 1/4 : 0 | 2.00 | 7.90 | 4.20 | 1.46 |
| 25/08 23:00 | Inter Milan - Genoa | 1.875 | 0 : 3/4 | 2.025 | 1.64 | 3.73 | 5.38 |
| 26/08 01:45 | Cagliari - Atalanta | 2.10 | 0 : 1/4 | 1.80 | 2.43 | 3.14 | 3.03 |
| 26/08 01:45 | Lazio - Udinese | 2.025 | 0 : 1/2 | 1.875 | 1.97 | 3.35 | 3.95 |
| 26/08 01:45 | Livorno - Roma | 1.90 | 1/2 : 0 | 2.00 | 3.67 | 3.47 | 1.99 |
| 26/08 01:45 | Napoli - Bologna | 1.90 | 0 : 1 1/4 | 2.00 | 1.37 | 4.64 | 8.51 |
| 26/08 01:45 | Parma - Chievo | 1.85 | 0 : 1/2 | 2.05 | 1.84 | 3.37 | 4.43 |
| 26/08 01:45 | Torino - Sassuolo | 2.075 | 0 : 1/2 | 1.825 | 2.01 | 3.29 | 3.83 |
| 27/08 01:45 | Fiorentina - Catania | 1.875 | 0 : 1 | 2.025 | 1.48 | 4.12 | 6.78 |
Vòng 3 Ligue 1
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 24/08 22:00 | Valenciennes - Marseille |
|
1/4 : 0 | 1.925 |
3.59 | 3.19 | 2.13 |
| 25/08 01:00 | Bordeaux - Bastia | 1.85 | 0 : 3/4 | 2.05 | 1.64 | 3.65 | 5.63 |
| 25/08 01:00 | Evian Thonon Gaillard - Rennes | 2.125 | 0 : 1/4 | 1.775 | 2.42 | 3.13 | 3.03 |
| 25/08 01:00 | Guingamp - Lorient | 2.075 | 0 : 1/4 | 1.825 | 2.38 | 3.12 | 3.12 |
| 25/08 01:00 | Lyon - Stade de Reims | 2.05 | 0 : 1 | 1.85 | 1.54 | 3.93 | 6.44 |
| 25/08 01:00 | Montpellier - Sochaux | 2.025 | 0 : 3/4 | 1.875 | 1.76 | 3.48 | 4.89 |
| 25/08 19:00 | Lille - Saint Etienne | 2.05 | 0 : 1/2 | 1.85 | 2.02 | 3.19 | 3.92 |
| 25/08 22:00 | Ajaccio - Nice | 2.10 | 0 : 1/4 | 1.80 | 2.36 | 3.03 | 3.01 |
| 26/08 02:00 | Nantes - PSG | 1.825 | 1 : 0 | 2.075 | 6.36 | 3.80 | 1.55 |























