Vòng 27 La Liga
| 06/3 00:00 | Mallorca - Valencia | 1.95 | 0 : 0 | 1.95 | 2.69 | 3.24 | 2.61 |
| 06/3 02:00 | Barcelona - Zaragoza | 1.95 | 0 : 2 1/2 | 1.95 | 1.10 | 9.70 | 21.31 |
| 06/3 04:00 | Atl. Madrid - Villarreal | 1.825 | 0 : 1/4 | 2.075 | 2.14 | 3.37 | 3.36 |
| 06/3 23:00 | Hercules - Almeria | 2.00 | 0 : 1/2 | 1.90 | 2.00 | 3.33 | 3.75 |
| 06/3 23:00 | Levante - Espanyol | 2.05 | 0 : 1/4 | 1.85 | 2.39 | 3.25 | 2.96 |
| 06/3 23:00 | Malaga - Osasuna | 1.875 | 0 : 1/4 | 2.025 | 2.05 | 3.31 | 3.62 |
| 06/3 23:00 | Sporting Gijon - Getafe | 1.95 | 0 : 1/4 | 1.95 | 2.26 | 3.25 | 3.18 |
| 07/3 01:00 | Ath. Bilbao - Sevilla | 2.075 | 0 : 1/4 | 1.825 | 2.41 | 3.30 | 2.89 |
| 07/3 03:00 | R. Santander - Real Madrid | 2.05 | 1 1/4 : 0 | 1.85 | 8.18 | 4.43 | 1.39 |
| 08/3 03:00 | Deportivo - Real Sociedad | 1.90 | 0 : 1/4 | 2.00 | 2.17 | 3.24 | 3.40 |
Vòng 29 Premier League
| 05/3 19:45 | Birmingham - West Brom | 2.075 | 0 : 1/4 | 1.825 | 2.30 | 3.21 | 3.23 |
| 05/3 22:00 | Arsenal - Sunderland | 1.80 | 0 : 1 | 2.10 | 1.44 | 4.23 | 7.86 |
| 05/3 22:00 | Bolton - Aston Villa | 2.00 | 0 : 1/4 | 1.90 | 2.26 | 3.29 | 3.20 |
| 05/3 22:00 | Fulham - Blackburn | 1.925 | 0 : 3/4 | 1.975 | 1.72 | 3.59 | 5.10 |
| 05/3 22:00 | Newcastle - Everton | 1.95 | 0 : 0 | 1.95 | 2.60 | 3.24 | 2.75 |
| 05/3 22:00 | West Ham - Stoke | 1.975 | 0 : 1/4 | 1.925 | 2.23 | 3.28 | 3.26 |
| 06/3 20:30 | Liverpool - Manchester Utd | 2.075 | 0 : 0 | 1.825 | 2.81 | 3.23 | 2.55 |
| 06/3 23:00 | Wolverhampton - Tottenham | 1.825 | 1/4 : 0 | 2.075 | 2.98 | 3.25 | 2.40 |
| 08/3 03:00 | Blackpool - Chelsea | 1.925 | 1 3/4 : 0 | 1.975 | 9.90 | 5.31 | 1.30 |
| 10/3 03:00 | Everton - Birmingham | 1.925 | 0 : 1 | 1.975 | 1.52 | 3.70 | 6.67 |
Vòng 28 Serie A
| 05/3 02:45 |
|
1.925 | 1/2 : 0 | 1.975 | 3.94 | 3.36 | 1.97 |
| 06/3 02:45 | Juventus - AC Milan | 2.125 | 0 : 0 | 1.775 | 2.95 | 3.13 | 2.48 |
| 06/3 18:30 | Sampdoria - Cesena | 1.925 | 0 : 3/4 | 1.975 | 1.73 | 3.37 | 5.32 |
| 06/3 21:00 | Bologna - Cagliari | 2.05 | 0 : 1/4 | 1.85 | 2.33 | 3.01 | 3.33 |
| 06/3 21:00 | Chievo - Parma | 1.975 | 0 : 1/4 | 1.925 | 2.32 | 2.99 | 3.39 |
| 06/3 21:00 | Fiorentina - Catania | 2.00 | 0 : 3/4 | 1.90 | 1.69 | 3.45 | 5.55 |
| 06/3 21:00 | Inter Milan - Genoa | 2.075 | 0 : 1 1/4 | 1.825 | 1.41 | 4.27 | 8.64 |
| 06/3 21:00 | Napoli - Brescia | 2.05 | 0 : 1 1/4 | 1.85 | 1.39 | 4.27 | 9.19 |
| 06/3 21:00 | Udinese - Bari | 1.925 | 0 : 1 1/2 | 1.975 | 1.29 | 5.35 | 10.12 |
| 07/3 02:45 | Lazio - Palermo | 2.00 | 0 : 1/2 | 1.90 | 1.94 | 3.27 | 4.15 |
Vòng 26 Ligue 1
| 06/3 01:00 | Caen - Saint Etienne | 2.125 | 0 : 1/4 | 1.775 | 2.41 | 3.06 | 3.01 |
| 06/3 01:00 | Lorient - Nancy | 1.825 | 0 : 1/2 | 2.075 | 1.82 | 3.35 | 4.50 |
| 06/3 01:00 | Montpellier - Rennes | 2.075 | 0 : 1/4 | 1.825 | 2.38 | 3.05 | 3.09 |
| 06/3 01:00 | Nice - Lens | 1.95 | 0 : 1/4 | 1.95 | 2.22 | 3.06 | 3.40 |
| 06/3 01:00 | Toulouse - Sochaux | 1.90 | 0 : 1/2 | 2.00 | 1.87 | 3.23 | 4.43 |
| 06/3 01:00 | Valenciennes - Monaco | 1.90 | 0 : 1/4 | 2.00 | 2.13 | 3.13 | 3.55 |
| 06/3 03:00 | Auxerre - PSG | 1.90 | 1/4 : 0 | 2.00 | 3.17 | 3.09 | 2.32 |
| 06/3 23:00 | Brest - Bordeaux | 2.00 | 0 : 0 | 1.90 | 2.73 | 3.03 | 2.64 |
| 06/3 23:00 | Lyon - Arles | 2.025 | 0 : 1 3/4 | 1.875 | 1.21 | 5.80 | 12.95 |
| 07/3 03:00 | Marseille - Lille | 1.80 | 0 : 1/4 | 2.10 | 2.08 | 3.17 | 3.63 |
Vòng 25 Bundesliga
| 05/3 02:30 |
|
1.90 | 0 : 1 1/2 | 2.00 | 1.31 | 5.23 | 9.71 |
| 05/3 21:30 | Frankfurt - Kaiserslautern | 2.075 | 0 : 1/4 | 1.825 | 2.30 | 3.29 | 3.08 |
| 05/3 21:30 | Hannover - Bayern Munchen | 2.05 | 3/4 : 0 | 1.85 | 5.10 | 3.77 | 1.66 |
| 05/3 21:30 | M.Gladbach - Hoffenheim | 1.975 | 0 : 0 | 1.925 | 2.59 | 3.35 | 2.64 |
| 05/3 21:30 | Nurnberg - St. Pauli | 1.875 | 0 : 1/2 | 2.025 | 1.83 | 3.50 | 4.33 |
| 05/3 21:30 | Stuttgart - Schalke 04 | 2.075 | 0 : 1/2 | 1.825 | 2.10 | 3.39 | 3.43 |
| 06/3 00:30 | Leverkusen - Wolfsburg | 2.075 | 0 : 1 | 1.825 | 1.59 | 3.91 | 5.60 |
| 06/3 21:30 | Freiburg - Werder Bremen | 1.825 | 0 : 0 | 2.075 | 2.44 | 3.36 | 2.82 |
| 06/3 23:30 | Hamburg - Mainz | 1.90 | 0 : 1/2 | 2.00 | 1.87 | 3.44 | 4.15 |





















